ACCA Time Table
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| 08 00 | F9 | F1 | F5 | F9 | F5 | ||
| to | F6 | F3 | P2 | F4 | F7 | P3* | |
| 10 00 | F2 | F3 | |||||
| 10 00 |
TEA BREAK
|
||||||
| 10 30 | F1 | F8 | F7 | F3 | F6 | ||
| to | F5 | P7 | F6 | F7 | P1 | ||
| 12 30 |
P3
|
F2 | P1 | ||||
| 12 30 |
LUNCH BREAK
|
F8*[12 30-14] | |||||
| 13 30 | F2/F3* | ||||||
| to | P2 | F4 | F4 | P6 | |||
| 15 30 | (12 30-14) | ||||||
| 14 00 |
EVENING
|
F9*/ P4* | P7* | ||||
| 16 00 | |||||||
| 17 00 | F9, P3 | F3 | F1 | F4 | F1, F5 | ||
| to | F2 | F5, F8 | F6 | F7 | P2 | ||
| 19 00 | P5 | P4 | P2 , F3 | P7 | P5 | ||
If you can't fly, Run. If you can't Run, Walk. If you can't walk, Crawl.
Only let the sky be the LIMIT.
Results are out..!! What next??? Come & repeat any paper that you didn't manage to pass at only HALF the Tuition fees. Hurry..!!