ZICA Time Table
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| 08 00 | T7 | T1 | T2 | L6 | T7 | ||
| to | T3 | L6 | L5 | L2 | L8 | L1 | P5* |
| 10 00 | T4 | P1 | L7 | ||||
| 10 00 |
TEA BREAK
|
||||||
| 10 30 | L2 | T2 | T3 | L1 | T1*/T2* | ||
| to | P5 | L4 | L1 | T4 | T5(10 30-13 30) | L8 | |
| 12 30 |
|
P2 | P4 | ||||
| 12 30 |
LUNCH BREAK
|
L3 (10 30-13 30) | L4*(1230-14) | ||||
| 13 30 | T1 | T6 | T6 | T7 | L3 (14-17)) | T4, T5 (15-18) L2* | T3 |
| to | L5 | L8 | P3 | L7 (12 30) | T4 | L6* (14-17) | P4* (14 30) |
| 15 30 | P1 | L7 (12 30) | P3*/P2* (14-17) | P2 | |||
| 14 00 |
EVENING
|
||||||
| 16 00 | |||||||
| 17 00 | T6 | T6 | T3 | T2, T4 | T1 | ||
| to | L6 | L1, L4 | L2 | L7, L5 | L5 | ||
| 19 00 | P5 | P3 | P1 |
P4 | P1 | ||
If you can't fly, Run. If you can't Run, Walk. If you can't walk, Crawl.
Only let the sky be the LIMIT.
Results are out..!! What next??? Come & repeat any paper that you didn't manage to pass at only HALF the Tuition fees. Hurry..!!