CAT Time Table
* Means- Every Other Week
| MON | TUE | WED | THU | FRI | SAT | SUN | |
| 08 00 | T1 | T4 | T10 | T10 | |||
| to | T9 | T6 | |||||
| 10 00 | |||||||
| 10 00 |
TEA BREAK
|
||||||
| 10 30 | T2 | T5 | T2 | T8 | T8* | ||
| to | T6 | T5 | T3 | T4(1100-1300) | |||
| 12 30 |
|
||||||
| 12 30 |
LUNCH BREAK
|
T5 (1530-1730) | |||||
| 13 30 | T7 | T3 | T7 | T4 | T9 | ||
| to | T1 | T3 | T6 | ||||
| 15 30 | T5(1530-1730) | ||||||
| 14 00 |
EVENING
|
T6 (1530-1730) | |||||
| 16 00 | |||||||
| 17 00 | T7 | T7 | |||||
| to | T4 | T2 | T3 | T1 | T3 | ||
| 19 00 | T4 | ||||||
If you can't fly, Run. If you can't Run, Walk. If you can't walk, Crawl.
Only let the sky be the LIMIT.
Results are out..!! What next??? Come & repeat any paper that you didn't manage to pass at only HALF the Tuition fees. Hurry..!!